Organic &
 Sustainable
        
 
           
           
           
           
           
           
           
           
           
          Style 200/220 Shirt Measurements
| XS | S | M | L | XL | 2X | 3X | |
|---|---|---|---|---|---|---|---|
| Front Length (from High Point Shoulder)* | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 30 ½ | 31 ½ | 32 ½ | 
| Chest (1" below armhole) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 
| Across shoulder | 15 ½ | 16 ½ | 18 | 19 ¼ | 20 ½ | 21 ¾ | 24 | 
| 200/210 Short Sleeve Length (overarm) | 8 ¼ | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 | 
| 220/230 Longsleeve Length (overarm) | - | 24 ¾ | 25 ⅛ | 25 ⅝ | 26 ⅛ | 26 ⅝ | 27 ⅛ | 
| *Shirt Lengths ½ inch variance. | 
Style 300 Youth Shirt Measurements
| XS | S | M | L | XL | |||
|---|---|---|---|---|---|---|---|
| Front Length (from High Point Shoulder)* | 20 | 21 ½ | 23 | 24 | 25 | ||
| Chest (1" below armhole) | 14 | 15 | 16 | 17 | 18 | ||
| Across shoulder | 13 | 13 ¾ | 14 ½ | 15 ¼ | 16 | ||
| Sleeve Length (overarm) | 5 ½ | 6 | 6 ½ | 7 | 7 ½ | ||
| *Shirt Lengths ½ inch variance. | 
order in bulk
| order in bulk | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | |||||||||||||||||||||||||||||||||||||||||
 
           
           
           
           
           
           
           
           
           
           
           
         
         
         
             
             
             
            